| Date | Opponent | Score | Nation | Region | |||||
| 02/02/23 | HOPE INTERNATIONAL | W | |||||||
| 02/03/23 | WESTMONT COLLEGE | W | |||||||
| 02/11/23 | at | Claremont-Mudd-Scripps | L | ||||||
| 02/13/23 | at | Fresno Pacific Sunbirds | W | ||||||
| 02/18/23 | CUI GOLDEN EAGLES (MEN) | L | |||||||
| % | 03/02/23 | at | #18 Azusa Pacific | L | |||||
| 03/03/23 | COLORADO MESA | W | |||||||
| 03/06/23 | HOLY NAMES | W | |||||||
| 03/11/23 | #9 HAWAII PACIFIC | L | |||||||
| 03/16/23 | WNMU-MT | W | |||||||
| 03/17/23 | #15 MIDWESTERN STATE | W | |||||||
| 03/18/23 | HAWAII HILO | W | |||||||
| 03/25/23 | #29 AZUSA PACIFIC | W | |||||||
| 03/28/23 | at | Point Loma | L | ||||||
| 04/08/23 | #24 POINT LOMA | W | |||||||
| 04/12/23 | at | CUI Golden Eagles | L | ||||||
| 04/14/23 | FRESNO PACIFIC SUNBIRDS | W | |||||||
| 04/15/23 | OTTAWA (AZ) | W | |||||||
| 04/20/23 | at | #39 CUI Golden Eagles (Men) | L | ||||||
| 04/22/23 | MSU DENVER | W | |||||||
| 04/21/23 | at | Hawaii Hilo Vulcans | W |
| Schedule legend |